Technical Specifications
| Standard Features | ||
| Printing Method | Direct to card dye-sublimation/resin thermal transfer | |
| Accepted Standard CardSizes/Format | ISO CR-80 (3.375˝L x 2.125˝W/85.6 mm L x 54 mm W) | |
| Accepted Card Thickness | 0.38mm (15mil) ~ 1.0mm (40mil) | |
| Resolution | 300 dpi (11.8 dots/mm) | |
| Print Area | CR-80 (3.36˝L x 2.11˝W/85.3 mm L x 53.7 mm W) | |
| CPU | AM3352 600MHz | |
| Printing Speed | Color (YMCKO): 170 cards/hour | |
| Color (YMCKOK): 130 cards/hour | ||
| Black Overlay (KO): 360 cards/hour | ||
| Mono (Black): 720 cards/hour | ||
| Print Ribbon Options | Full-color with resin black and overlay panel, YMCKO, 250 prints/roll | |
| Full-color with two resin black panels and overlay panel, YMCKOK, 200 prints/roll | ||
| Resin black with overlay panel, KO, 600 prints/roll | ||
| Mono (Black, Gold, Silver): 1,200 cards/roll | ||
| YMCUVO Blue: 200 prints/roll | ||
| Half YMC Full KO: 350 prints/roll | ||
| Input Hopper Card Capacity | 100 cards (200 cards with cover open) | |
| Output Hopper Card Capacity | 40 cards (100 cards with option backside stacker) | |
| Card Cleaning | Cleaning roller with each cartridge | |
| Memory | ROM: 2MB, RAM: 64MB | |
| Software | GET Identity (ID Card Design & Management Software) | |
| Interface | USB 2.0, Ethernet Optional | |
| Display | 2 Lines(16×2) LCD & LED | |
| Power | Free Voltage (110/240V AC), 50 ~ 60 Hz, 45W | |
| Dimensions | 486mm(W) x 208mm(H) x 166mm(D) | |
| Operating Environment | Temperature: 20 ~ 35℃, Humidity: 20 ~ 80% | |
| Weight | 6.0 Kg | |
| Certification | CE, CB, FCC | |
| Operating System Support for Printer Driver | Windows 7/8/10, Linux, Mac | |
| Warranty | 24-month standard depot warranty | 24-month print head warranty | |
| Kensington Lock | Back side | |
| Field-Upgradable Options | ||
| Magnetic Stripe Encoder | ISO7811 (Track Ⅰ, Ⅱ, Ⅲ Read/Write) HiCo/LoCo | |
| Contact Smart Card Encoder | ISO/IEC 7816-1,2,3,4: IC Cards with contacts EMV Terminal Level 1 version 4.1 | |
| Contactless Smart Card Encoder | ISO14443 (Type A/B) MIFARE®, MIFARE DESFire® iCLASS® EMV2 2000 Level 1 | |
| Ethernet | TCP/IP 10/100 BaseT | |
| Physical Lock | Top cover lock | |
 
                      
                      
                
                           
                            
                              
                           